Model NO.: | Byd Tang Dm-I Hybrid Car |
---|---|
Displacement: | ≤1000CC |
Conditon: | New |
Braking System: | Electromagnetic |
Body Type: | Closed |
Body Style: | SUV |
Fuel Type: | Electric |
Name: | Byd Tang Dm-I with Lithium Iron Phosphate Batteryb |
Keyward: | Electric Car Byd Tang Dm-I Hybrid |
Maximum Speed: | 180 Km/H |
Battery Type: | Lithium Iron Phosphate |
Lithium Iron Phosphate: | 0.5h(80%) |
Weelbase(mm): | 2820 |
Parking: | Reversing Camera |
Spc: | 4870*1950*1725 mm |
Engine: | Permanent Magnet Synchronous Motor |
Battery Capacity(Kwh): | 21.5 Kwh |
Transport Package: | One 40 Hq Can Load 2 Cars and Inside Is Secured by |
Specification: | BYD Tang DM-i Hybrid |
Trademark: | BYD |
Origin: | China |
Steering: | Left |
Seats: | 5 |
Mgnt Certification: | ISO14001 |
Gearbox: | Automatic |
Exterior Color: | White |
Drive: | FWD |
Customization: | Available | Customized Request |
Place of Origin: | China |
Certification: | ISO 9001 |
Minimum Order: | 1 set |
Price: | Negotiable |
Delivery Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays |
Payment Terms: | T/T |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |